Product Features / Specs:
- 6.8″, 1440 x 3200 pixels, Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak), 5000mAh Battery
- 128GB ROM, 12GB RAM, No SD Card Slot, Qualcomm SM8350 Snapdragon 888 5G (5 nm), Octa-Core, Adreno 660
- Rear Camera:108MP, f/1.8 + 10MP, f/4.9 + 10MP, f/2.4 + 12MP, f/2.2, Front Camera: 40MP, f/2.2, Android 11, upgradable to Android 12, One UI 4.1
- 2G: GSM 850/900/1800/1900, CDMA 800/1900, 3G: HSDPA 850/900/1700(AWS)/1900/2100, CDMA2000 1xEV-DO, 4G LTE: 1/2/3/4/5/7/8/12/13/14/18/19/20/25/26/28/30/38/39/40/41/46/48/66/71, 5G: 2/5/25/41/66/71/260/261 SA/NSA/Sub6/mmWave – Single SIM
- US Model. Compatible with Most GSM and CDMA Carriers like T-Mobile, AT&T, MetroPCS, etc. Will Also work with CDMA Carriers Such as Verizon, Sprint.
| Product Dimensions | 6 x 3 x 1 inches |
|---|---|
| Item Weight | 6 ounces |
| ASIN | B08VLMQ3KS |
| Item model number | SM-G991U1 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank | #26 in Amazon Renewed (See Top 100 in Amazon Renewed) #15 in Renewed Smartphones |
| OS | Android |
| RAM | 8 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi |
| GPS | True |
| Special features | Bluetooth Enabled, Expandable Memory, LTE, Wireless Charging, Water Resistant |
| Display technology | AMOLED |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1080 x 2400 |
| Other camera features | Rear, Front |
| Form Factor | Slate |
| Color | Phantom Gray |
| Battery Power Rating | 4000 Milliamp Hours |
| Whats in the box | Adapter, USB Cable |
| Manufacturer | Samsung Electronics |
| Date First Available | February 1, 2021 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.2 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 4000 Milliamp Hours |
| Weight | 169 Grams |
| Charging Time | 73 minutes |

















Reviews
There are no reviews yet.