Product Features / Specs:
| Product Dimensions | 3.94 x 0.79 x 0.2 inches |
|---|---|
| Item Weight | 3.17 ounces |
| ASIN | B0B2DK5YCP |
| Item model number | BHR6008GL |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #30,578 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #140 in Activity & Fitness Trackers |
| Is Discontinued By Manufacturer | No |
| OS | iOS 10 |
| RAM | 8 |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| Special features | Sleep Monitor, Blood Oxygen Monitor, Activity Tracker, Heart Rate Monitor, Water Resistant |
| Display technology | AMOLED |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Color | Black |
| Battery Power Rating | 180 Milliamp Hours |
| Whats in the box | Band Body, Band Strap, Dedicated Charging Cable, User Manual |
| Manufacturer | Xiaomi |
| Language | Spanish |
| Date First Available | June 1, 2022 |
| Weight | 90 Grams |
| Standing screen display size | 1.62 Inches |
| Memory Storage Capacity | 12 GB |



















Reviews
There are no reviews yet.