Technical Details
Full Specifications
GENERAL SPECS
LAUNCH
| Brand | Sharp |
| Announce Date | 2021, May |
| Release Year | 2021 |
DISPLAY
| Screen Size | 6.6 Inch |
| Display Technology | OLED |
| Screen Resolution | 1260×2730 (FHD+) Pixel |
| Screen Resolution Stanadrd | FHD+ |
| Pixel Density (PPI) | 456 PPI |
| Aspect Ratio | 19.5:9 |
| Screen Area | 106.68 cm² |
| Screen Features | Dolby Vision, HDR, HDR10, Multi-Touch, Full Screen Display, 3D Curved Edge, In-Display Camera, Pro IGZO OLED, 20.000.000:1 Contrast Ratio, 200000:1 Contrast Ratio (Typical), 1500 cd/m² (nit) Brightness (Max.), 2000 cd/m² (nit) Brightness (Max.) |
| Touch Screen Technology | Capacitive Touchscreen |
| Color Depth | 1.07 Billion |
| Screen Body Ratio | 88.99 % |
BODY
| Colors | ||
| Height | 162 mm | |
| Width | 74 mm | |
| Thickness | 9.5 mm | |
| Weight | 207 Grams | |
| Water Resistant | Yes | |
| Water Resistantce Level | IPX8 | |
| Dust Resistant | Yes | |
| Dust Resistantce Level | IP6X | |
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor | In Screen | |
| Earphone Jack | 3.5 mm | |
| NFC | Yes | |
| NFC Features | ||
| NFC Info | ||
| USB Type | USB Type-C | |
| USB Version | 0 | |
| USB Features | USB On-the-go (OTG) |
NETWORK
Frequencies
| Navigation | GPS |
Others
| SIM Card Type | Nano-SIM (4FF) |
| Wi-Fi Bands | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Features | Dual-Band, Wi-Fi Hotspot |
| Video Calling App | Yes |
| Bluetooth | 0 |
| Services and Apps | Google Assistant Shortcut Key, Face Recognition |
PERFORMANCE
PLATFORM
| Chipset | Qualcomm Snapdragon 888 (SM8350) |
| CPU | 1x 2.84 GHz ARM Cortex-X1 (Kryo 680) |
| CPU Frequency | 2.84 GHz |
| Cores | 8 cores |
| First Coprocessor | 3x 2.42 GHz ARM Cortex-A78 |
| Second Coprocessor | Quad-core 1.8 GHz ARM Cortex-A55 |
| CPU Architecture | 64-bit |
| Lithography | 5 nm |
| GPU | Adreno 660 |
| GPU Frequency | 840 MHz |
| Android Version | Android 11 |
MEMORY
| RAM Capacity | 12 GB |
| RAM Type | LPDDR5 |
| Storage | 128 GB |
| Storage Technology | UFS 3.1 |
| SD Card Slot | Yes |
| SD Card Support | 1 TB |
Battery
| Battery Capacity | 5000 mAh |
| Charging Type | USB Type-C |
| Fast Charge | Yes |
| Removable Battery | No |











Reviews
There are no reviews yet.