| iPhone Screen Replacement | |
| iPhone Type | Price (Ugx) |
| X | 130,000 |
| Xs | 150,000 |
| Xs Max | 200,000 |
| Xr | 150,000 |
| 11 | 200,000 |
| 11pro | 220,000 |
| 11pro Max | 250,000 |
| 12 | 270,000 |
| 12pro | 270000 |
| 12pro Max | 350,000 |
| 13 | 300,000 |
| 13pro | 450,000 |
| 13pro Max | 850,000 |
| 14 | 400,000 |
| 14plus | 800,000 |
| 14pro | 800,000 |
| 14pro Max | 1,000,000 |
| 15pro | 1,100,000 |
| 15pro Max | 1,500,000 |
| iPhone Battery Replacement | |
| X | 60,000 |
| Xs | 70,000 |
| Xs Max | 80,000 |
| Xr | 80,,000 |
| 11 | 80000 |
| 11pro | 100,000 |
| 11pro Max | 105,000 |
| 12 | 100,000 |
| 12pro | 120,000 |
| 12pro Max | 130,,000 |
| 13 | 100000 |
| 13pro | 130,,000 |
| 13pro Max | 130000 |
| 14 | 120,000 |
| 14pro | 130,000 |
| 14pro Max | 150,000 |
| 15 | 150,000 |
| 15pro | 150,000 |
| 15pro Max | 200,000 |
| Charging Systems Replacement | |
| X | 50,000 |
| Xs | 50,000 |
| Xs Max | 50,000 |
| 11 | 60,000 |
| 11pro | 80,,000 |
| 11pro Max | 80000 |
| 12 | 80,000 |
| 12pro | 80,000 |
| 12pro Max | 85000 |
| 13 | 80,000 |
| 13pro | 80,000 |
| 13pro Max | 100,000 |
| 14 | 80,000 |
| 14pro | 100,000 |
| 14pro Max | 110,000 |
| 15 | 110,000 |
| 15pro | 150,000 |
| 15pro Max | 150,000 |
| Back Glass Replacemnt | |
| X | 50,,000 |
| Xs | 50000 |
| Xs Max | 80,000 |
| Xr | 80,000 |
| 11 | 80,000 |
| 11pro | 80,000 |
| 11pro Max | 80,000 |
| 12 | 80,000 |
| 12pro | 80,,000 |
| 12pro Max | 80000 |
| 13 | 80,000 |
| 13pro | 100,000 |
| 13pro Max | 100,000 |
| 14 | 100,000 |
| 14pro | 100,000 |
| 14pro Max | 100,000 |
| 15 | 130,000 |
| 15pro | 130,000 |
| 15pro Max | 150,000 |
| Camera Replacement | |
| X front 50,000 back 60,000 | |
| Xs front 50,000 back 80,000 | |
| Xs Max front 50,000 back 80,000 | |
| 11 front 60,000 back 90,000 | |
| 11pro front 70,000 back 100,000 | |
| 11pro Max front 80,000 back 100000 | |
| 12 front 80,000 back 120,000 | |
| 12pro front 80,000 back 120,000 | |
| 12pro Max front 85,000 back 130,000 | |
| 13 front 80,000 back 130,000 | |
| 13pro front 80,000 back 130,000 | |
| 13pro Max front 100,000 back 150,000 | |
| 14 front 80,000 back 130,000 | |
| 14pro front 80,000 back 150,000 | |
| 14pro Max front 80,000 back 150,000 | |
| 15 front 100,000 back 200,000 | |
| 15pro front 150,000 back 200,000 | |
| 15pro Max front 150,000 back 200,000 | |
| Water Damage | |
| X – 11 | 250,000 |
| 11pro – 12pro Max | 300,000 |
| 13 – 14pro Max | 400,000 |
| 15 series – 16 series | 550,000 |
| Apple Softwares updates | |
| Softwares updates | 30,000 |
| Flashing | 50,000 |
| Data transfer | 30,000 |
| Apple ID payment methods / subscriptions | 20,000 |
| Apple ID | |